Savings
No. TYPE OF DEPOSIT ANNUAL PERCENT RATE
I Corporative customers  
1. AVISTA deposits in domestic currency  
1.1. AVISTA deposits 0,75%
2. Savings deposits in domestic and foreign currency  
2.1. up to 30 days 1,50%
2.2. up to 60 days 1,70%
2.3. up to 90 days 2,20%
2.4. up to 180 days 3,00%
2.5. up to 1 year 4,00%
2.6. up to 13 months 4,50%
2.7. up to 18 months 4,80%
2.8. up to 2 years 5,20%
2.9. up to 3 years 6,00%
3. Pledge deposits in domestic and foreign currency  
3.1. 1:1 3,00%
3.2. 1:2 3,00%
3.3. 1:3 3,00%
II Retail customers  
1. AVISTA deposits and savings  
1.1. Retail accounts 0,50%
1.2. AVISTA savings accounts 0,75%
2. Term savings deposits USD CHF Other KM/EUR
2.1. for 1 month 1,20% 1,20% 1,20% 2,00%
2.2. for 2 months 1,30% 1,30% 1,30% 2,50%
2.3. for 3 months 1,70% 1,70% 1,70% 2,80%
2.4. for 6 months 2,00% 2,50% 1,80% 3,00%
2.5. for 12 months 2,50% 3,00% 2,50% 4,00%
2.6. for 13 months 2,50% 3,50% 3,00% 4,50%
2.7. for 18 months 2,80% 4,30% 3,30% 5,00%
2.8. for 24 months 3,00% 4,50% 3,50% 5,50%
2.9. for 36 months 3,50% 5,00% 4,00% 6,00%
3. Pledge deposits  
3.1. 1:1 3,00%
3.2. 1:2 3,00%
3.3. 1:3 3,00%
3.4. 10% 0,50%
4 Rent savings USD CHF Other KM/EUR
4.1. for 13 months 2,00% 3,00% 2,50% 4,00%
4.2. for 24 months 2,50% 4,00% 3,00% 5,00%
4.3. for 36 monthsi 3,00% 4,50% 3,50% 5,50%
5. Free savings min. deposit 500 KM/EUR fixed interest rate 2,50%
Have a question or suggestion?